Kia Carens Clavis Review – On-Road Price, Specs, Ratings & More
Kia Motors India launched its new premium MPV Carens Clavis in the Indian market on 23rd May.
The car comes with three engine options. As per the company, the diesel engine variant delivers a mileage of 19.54 kmpl,
while the turbo-petrol variant with a 7-speed gearbox gives a mileage of 16.66 kmpl.
The vehicle was officially revealed on 8th May. This updated MPV has been positioned as a premium version of the Kia Carens, meaning it comes with more features than the regular Carens.
It gets a new design language, cosmetic updates, 6 airbags as standard, and Level-2 Advanced Driver Assistance System (ADAS) safety features.
🏷️ Price in India
- Ex-showroom Price: Starting from ₹12.50 lakh* (may vary by city and variant)
- On-road Price: Around ₹14.30 lakh to ₹16.50 lakh* (includes RTO, insurance, and other charges)
Note: Prices may vary depending on the state and chosen variant. Always check with the nearest dealership for the exact on-road cost.
⭐ Ratings & User Reviews
- Overall Rating: ★★★★☆ (4.3/5)
- User Reviews: ✅ "Spacious interiors, perfect for family trips. Feels premium inside." ✅ "Smooth drive quality and very good mileage in the city." ✅ "The touchscreen and connected features are a delight. Kia nailed it again."
Most users praise its interior space, comfort, and feature-loaded cabin. It’s quickly becoming a favorite in the mid-size MPV segment.
Kia Carens Clavis 2025 - Exterior Features
| Exterior Feature | Description |
|---|---|
| Kia Digital Tiger Face with Diamond Finish | New signature front grille with diamond-style finish |
| Ice Cube MFR LED Headlamps | Stylish and bright LED headlamps |
| Star Map Connected LED Tail Lamps | Eye-catching connected LED lights at the rear |
| 17-inch Crystal Cut Dual-Tone Alloy Wheels | Sporty and premium-looking dual-tone alloy wheels |
| Front and Rear Skid Plates with Satin Chrome Finish | Adds protection and a premium look to the underbody |
| Dual-Pane Panoramic Sunroof | Large panoramic sunroof for a luxurious feel |
Kia Carens Clavis 2025 – Interior
| Feature | Description |
|---|---|
| 🖥️ Dual Panoramic Display Panel | 26.62-inch wide digital display |
| 🌡️ Temperature Control | Swipe-type smart climate control switch |
| 🪑 Power Driver Seat | 4-way electrically adjustable driver seat |
| ❄️ Ventilated Front Seats | Cooling feature for enhanced comfort |
| 🌬️ Smart Air Purifier with AQI Display | Built-in air purifier with air quality indicator |
| 🔊 Premium Sound System | 8-speaker Bose premium audio setup |
Kia Carens Clavis 2025 – Performance Table
| Specification | 1.5L Naturally Aspirated Engine | 1.5L Turbo-Petrol Engine | 1.5L Diesel Engine |
|---|---|---|---|
| Power | 115 hp | 160 hp | 116 hp |
| Torque | 144 Nm | 253 Nm | 250 Nm |
| Transmission Options | 6-speed MT | 6-speed MT, 6-speed iMT, 7-speed DCT | 6-speed MT, 6-speed AT |
📝 Transmission Terms Explained:
- MT – Manual Transmission
- DCT – Dual-Clutch Automatic Transmission
- iMT – Clutchless Manual Transmission
- AT – Torque Converter Automatic Transmission
Kia Carens Clavis 2025 – Mileage
| Engine Type | Transmission | Mileage (kmpl) |
|---|---|---|
| 1.5L Naturally Aspirated Petrol | 6-speed MT | 15.34 kmpl |
| 1.5L Turbo-Petrol | 6-speed MT | 15.95 kmpl |
| 1.5L Turbo-Petrol | 6-speed iMT | 15.95 kmpl |
| 1.5L Turbo-Petrol | 7-speed DCT | 16.66 kmpl |
| 1.5L Diesel | 6-speed MT | 19.54 kmpl |
| 1.5L Diesel | 6-speed AT | 17.50 kmpl |
Kia Carens Clavis 2025 – Safety Features
| Safety Feature | Description |
|---|---|
| 6 Airbags Standard | Equipped with 6 airbags across all variants |
| ESC, HAC, VSM, DBC, ABS, BAS | Electronic Stability Control, Hill-start Assist Control, Vehicle Stability Management, Downhill Brake Control, Anti-lock Braking System, Brake Assist |
| All-Wheel Disc Brakes | Disc brakes on all four wheels |
| Forward Collision Warning & Avoidance Assist | Alerts for potential frontal collisions and assists in avoiding them |
| Smart Cruise Control | Automatically maintains safe driving speed |
| Lane Keep Assist | Helps keep the vehicle within its lane |
 (1).png)
Comments0
No comments yet. Be the first to share your thoughts.